“Great company. Had skips off them twice for a wait and load. Really helpful”
Skip Hire Prices Cardiff.
Start with the guide prices below, then send us your postcode and waste details for a current quote. Permit charges and specialist waste can affect the final total.
Choose the skip size that fits your job.
These starting prices are the standard base prices shown for CF10, CF11 and CF14. Prices for other postcodes and road permits are listed further down the page.

Ideal for smaller clear-outs, garden waste and light DIY projects.
View mini skip hire →
A practical middle size for kitchens, bathrooms and medium renovations.
View midi skip hire →
More capacity for building, refurbishment, roofing and landscaping waste.
View builders skip hire →Delivery distance can change the base price.
Road placement may require a council permit.
Some specialist items carry additional charges.
CF10, CF11 and CF14
Standard base prices plus one-week and one-month road permit totals.
| Area | Mini base | Mini + 1 wk permit | Mini + 1 mo permit | Midi base | Midi + 1 wk permit | Midi + 1 mo permit | Builders base | Builders + 1 wk permit | Builders + 1 mo permit |
|---|---|---|---|---|---|---|---|---|---|
| CF10 | £190 | £243 | £286 | £210 | £263 | £306 | £310 | £363 | £406 |
| CF11 | £190 | £243 | £286 | £210 | £263 | £306 | £310 | £363 | £406 |
| CF14 | £190 | £243 | £286 | £210 | £263 | £306 | £310 | £363 | £406 |
Standard and premium-area pricing
Compare base prices and one-week permit totals across selected Cardiff and nearby areas.
| Area | Mini | Midi | Builders | Mini + 1 wk permit | Midi + 1 wk permit | Builders + 1 wk permit |
|---|---|---|---|---|---|---|
| Fairwater (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| Danes Court (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| Ely (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| Pentrebane (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| St Fagans (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| The Drope (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| The Downs (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| Wenvoe (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| St Nicholas (CF5) | £190 | £210 | £310 | £243 | £263 | £363 |
| Rhydlafar (CF5)Premium area | £200 | £220 | £320 | £253 | £273 | £373 |
| St Brides Super Ely (CF5)Premium area | £200 | £220 | £320 | £253 | £273 | £373 |
| Peterstone Super Ely (CF5)Premium area | £200 | £220 | £320 | £253 | £273 | £373 |
| Gwaelod-y-garth (CF15)Premium area | £200 | £220 | £320 | £253 | £273 | £373 |
| Morganstown (CF15)Premium area | £200 | £220 | £320 | £253 | £273 | £373 |
Guide prices with fortnight permit totals
Base skip prices and permit-inclusive totals for selected Newport postcodes.
| Area | Mini base | Mini + permit | Midi base | Midi + permit | Builders base | Builders + permit |
|---|---|---|---|---|---|---|
| NP10 | £220 | £291.68 | £240 | £311.68 | £340 | £411.68 |
| NP18 / NP19 | £240 | £321.18 | £260 | £341.18 | £360 | £441.18 |
| NP20 | £220 | £291.68 | £240 | £311.68 | £340 | £411.68 |
Tell us about specialist items before loading.
Certain items need additional handling. Let us know at quote stage so we can give you the correct total before the skip arrives.
Please confirm all current prices and conditions at the time of booking. Permit charges are set by local authorities and can change.

Send us your postcode and the job details.
We’ll confirm the right skip size, current availability and total price for your delivery area.
*Starting prices shown are the standard base prices for CF10, CF11 and CF14. Please confirm current prices when booking.
Customers value more than just the price.
See what customers say about value, communication, delivery and collection.
